current date time
Page Updated on 16 Feb 2018
Indian Academy of Pediatrics Intensive Care Chapter
apicc
Advanced Pediatric Intensive Care Course (APICC)
Timing | Name of Topic |
---|---|
Day 1 | |
ADVANCED RESPIRATORY MODULE | |
LECTURES | |
09.00 am – 09.30 am | Refractory Hypoxemia |
09.30 am - 10.00 am | HFOV & iNO |
10.00 am – 10.30 am | ECMO |
10.30 am – 11.00 am | Newer modes of Ventilation |
11.00 am - 11.20 am | TEA BREAK |
WORKSTATIONS (40MIN EACH) | |
11.20 am – 12.00 pm | Airway management in intubated patient |
12.00 pm – 12.40 pm | Recruitment & Proning (Simulation) |
12.40 pm – 01.20 pm | ECMO |
01.20 pm – 02.00 pm | HFOV & iNO (Simulation) |
02.00 pm – 02.30 pm | LUNCH BREAK |
ADVANCED HEMODYNAMIC-CRITICAL CARE MODULE | |
LECTURES | |
02.30 pm – 03.00 pm | Chest Ultrasound |
03.00 pm – 03.20 pm | Refractory Shock |
03.20 pm – 03.40 pm | Fluid Responsiveness |
DISCUSSION | |
WORKSTATIONS (30MIN EACH) | |
03.40 pm – 04.10 pm | Refractory Shock scenario (Video & Simulation) |
04.10 pm – 04.40 pm | Invasive Hemodynamic monitoring |
04.40 pm – 05.10 pm | Functional ECHO |
05.10 pm- 05.40 pm | Lung USG and IVC |
Day 2 | |
NEURO RENAL MODULE | |
LECTURES | |
09.00 am - 09.30 am | Advanced Neuro Critical Care Monitoring |
09.30 am – 10.00 am | Refractory Status Epilepticus |
10.00 am – 10.30 am | Acute Renal Failure & RRT |
10.30 am – 10.45 am | TEA BREAK |
WORKSTATIONS (40MINS EACH) | |
10.45 am – 11.25 am | Infection Control in PICU |
11.25 am – 12.05 pm | HHFNC and NIV |
12.05 pm – 12.45 pm | Neuro monitoring ( demonstration and case based discussion, ICP and EEG) |
12.45 pm – 01.25 pm | Renal ReplacementTherapy |
01.30 pm - 02.15 pm | LUNCH BREAK |
LECTURES | |
02.15 pm – 03.00 pm | Infections and Antibiotic selection |
03.00pm - 03.30 pm | Asepsis and disinfection in PICU |
03.30 pm – 04.00pm | Hepatic failure and organ transplant |
04.00pm -4.30pm | Certificate distribution |